Links
Row4AReason is an annual charity rowing event which takes place at Heybridge Basin, Maldon, Essex.
The race will start at 1.30pm. Registration between 11.00am and 12noon. Craft stalls to arrive by 10.00am. Come along.
To date the event has raised in excess of £120,000 for local and national charities.
The whole emphasis is on fun and frolics and the event is open to all, irrelevant of your level of rowing experience.
There is also plenty to do ashore, with lots of colourful stalls and games for the whole family. Adequate parking will be available.
View 2011 Race Results
View 2012 Race Results
View 2012 Trophie Winners
Still chance to buy Row 4a Reason goodies - view leaflet
The event consists of the main event on Saturday and a Farmer’s Market on Saturday and Sunday. Live band to be confirmed.
The Guide Dogs for the Blind, Bipolar UK & Life Education.
| Saturday | 22nd | June | All Day | Heybridge Basin Regatta 2013 Day 1 |
| Sunday | 23rd | June | All Day | Heybridge Basin Regatta 2013 Day 2 |
| Thursday | 8.00 | Open mike night and thereafter every last Thursday of the month. | ||
| Tuesday | 7.30 | Quiz Night and thereafter every first Tuesday of the month | ||
| Sunday | 17th | March | 11am | Table top sales |
| Sunday | 21st | April | 11am | Table top sales |
| Sunday | 26th | May | 11am | Table top sales |
| Wednesday | 3rd | April | 7.30pm | Talk by Stephen Nunn |
| Sunday | 21st | April | 2.00 'till 4:00pm | St George's Patronal Festeval Open Afternoon |
| Friday | 15th | June | 7 - 9pm | Strawberry Fayre in Church garden |
| Sunday | 14th | July | 6.30pm | Sea Sunday Service on the sea wall. |
| Thursday | 3rd | October | 7pm | Harvest Festival followed by auction of produce at Jolly Sailor. | Thursday | 5th | December | 7.30pm | Carol Service |
| 1st Saturday of month |
10.00 'till 12.00 | Coffee Morning |
1.00 pm Saturday 29th June, Daisy Meadow
Note: All forms are in .PDF
To download the standard software to view these forms please click here
Note: All forms are in .PDF
To download the standard software to view these forms please click here
'Row' is an annual charity rowing race around Northey Island in the Blackwater Estuary off the East coast of Essex. The event will take place at Heybridge Basin in Maldon. We are expecting about 40 teams to take part. Funds are raised for various local charities. This year’s beneficiaries are The Guide Dogs for the Blind, Bipolar UK & Life Education.
Now in it’s 13th year, R4R has gone from strength to strength and has raised in excess of £120k for various charities. Previous charities have been: BHF, St Clair’s & Farleigh Hospice, Hellan Rollason, Little Havens, MacMillans, Essex Air Ambulance, Alzheimers, CMA and Guide dogs for the Blind. Other charities also benefit on the day – RNLI, Help for Heros, Essex Wildlife Trust, Maldon Carers.
Previous year's fundraising
Year |
Boats Involved |
Total |
Charities supported |
Amounts Given |
| 2000 | 20 | £2,500 | St Clare’s Hospice | £1,250 |
| Essex Air Ambulance | £1,250 | |||
| 2001 | 24 | £5,200 | Essex Air Ambulance | £2,600 |
| British Heart Foundation | £2,600 | |||
| 2002 | 35 | £6,800 | Hellen Rollason Cancer Care | £3,400 |
| Essex Air Ambulance | £3,400 | |||
| 2003 | 41 | £7,600 | St Clare’s Hospice | £3,800 |
| Hellen Rollason Cancer Care | £1,900 | |||
| Air Ambulance | £1,900 | |||
| 2004 | 34 | £9,000 | St Clare’s Hospice | £4,500 |
| British Heart Foundation | £4,500 | |||
| 2005 | 40 | £9,500 | Little Havens Hospice | £4,000 |
| Helen Rollason Cancer Care | £3,250 | |||
| British Heart Foundation | £2,250 | |||
| 2006 | 41 | £8,000 | Macmillans Nurses | £4,000 |
| Little Havens Hospice | £4,000 | |||
| 2007 | 41 | £10,000 | Cardiomyopathy Association | £5,000 |
| Alzheimer’s, Chelmsford | £5,000 | |||
| 2008 | 40 | £10,000 | Cardiomyopathy Association | £4,000 |
| Farleigh Day Hospice Maldon | £4,000 | |||
| Guide Dogs for the Blind | £2,000 | |||
| 2009 | 43 | £10,000 | Essex Air Ambulance | £4,000 |
| Little Havens Childrens Hospice | £4,000 | |||
| Marie Curie Cancer Care | £2,000 | |||
| 2010 | 47 | £9,750 | Friends of St George's Church | £9,750 |
| 2011 | 44 | £7,500 | British Heart Foundation | £2,500 |
| Burned Children's Club | £2,500 | |||
| Helen Rollason Cancer Charity | £2,500 | |||
| 2012 | 38 | £9,000 | British Heart Foundation | £3,000 |
| The Sea Cadets | £3,000 | |||
| Last Wish | £3,000 |
Along with the charities above, the following charities have also attended with stalls at our events and raised monies for their own causes:-
RNLI
Essex Wildlife Trust
Maldon Carers
Help for Heroes
Basin Heartwatch
Vicky Brooks, Committee Chair
The Jolly Sailor, Heybridge Basin, Maldon, Essex, CM9 4RS
Telephone: 01621 854210
Email: info@row4areason.org
Chris Oatham
110 Basin Road, Heybridge Basin, Maldon, Essex, CM9 4RS
Telephone: 07903 500457
Alex Layberry, Website Administrator
Lock House, Heybridge Basin, Maldon, Essex, CM9 4RY
Telephone: 01621 854886
Email: admin@row4areason.org
Website: www.compuskill.co.uk